The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250214_0000196
Event time (UTC): 2025-02-14 14:57:39
Event magnitude: 4.0 (ml)
Event depth [km]: 10.3
Event latitude [°]: 36.63
Event longitude [°]: 25.64
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SERI&start=2025-02-14T14:56:39&end=2025-02-14T15:07:39 | HA / SERI Lat: 37.16, Lon: 24.49 | 0.27 | HHN | 0.01 | HHN | 118.29 | 460 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT1&start=2025-02-14T14:56:39&end=2025-02-14T15:07:39 | HA / SNT1 Lat: 36.42, Lon: 25.43 | 1.88 | HHZ | 0.04 | HHZ | 29.81 | 12 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT5&start=2025-02-14T14:56:39&end=2025-02-14T15:07:39 | HA / SNT5 Lat: 36.40, Lon: 25.40 | 6.84 | HHE | 0.16 | HHE | 32.73 | 124 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=SFR2&start=2025-02-14T14:56:39&end=2025-02-14T15:07:39 | HI / SFR2 Lat: 36.40, Lon: 25.44 | 3.46 | HNZ | 0.10 | HNN | 30.71 | 206 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=AMGA&start=2025-02-14T14:56:39&end=2025-02-14T15:07:39 | HL / AMGA Lat: 36.83, Lon: 25.89 | 4.44 | HHE | 0.06 | HHE | 32.45 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=APE&start=2025-02-14T14:56:39&end=2025-02-14T15:07:39 | HL / APE Lat: 37.07, Lon: 25.52 | 0.95 | HHN | 0.02 | HHN | 50.66 | 608 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=MHLO&start=2025-02-14T14:56:39&end=2025-02-14T15:07:39 | HL / MHLO Lat: 36.69, Lon: 24.40 | 1.22 | HHN | 0.05 | HHE | 110.26 | 175 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=MILA&start=2025-02-14T14:56:39&end=2025-02-14T15:07:39 | HL / MILA / 00 Lat: 36.74, Lon: 24.43 | 1.38 | HNN | 0.05 | HNN | 108.41 | 130 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=SANT&start=2025-02-14T14:56:39&end=2025-02-14T15:07:39 | HL / SANT Lat: 36.37, Lon: 25.46 | 4.59 | HHE | 0.08 | HHE | 32.48 | 591 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=SAP3&start=2025-02-14T14:56:39&end=2025-02-14T15:07:39 | HL / SAP3 Lat: 36.44, Lon: 25.35 | 3.25 | HHZ | 0.11 | HHE | 33.45 | 173 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.