The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250217_0000210
Event time (UTC): 2025-02-17 15:49:05
Event magnitude: 4.3 (mw)
Event depth [km]: 10
Event latitude [°]: 36.64
Event longitude [°]: 25.81
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT1&start=2025-02-17T15:48:05&end=2025-02-17T15:59:05 | HA / SNT1 Lat: 36.42, Lon: 25.43 | 1.38 | HHE | 0.03 | HHN | 42.25 | 12 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT5&start=2025-02-17T15:48:05&end=2025-02-17T15:59:05 | HA / SNT5 Lat: 36.40, Lon: 25.40 | 7.79 | HHE | 0.15 | HHE | 45.43 | 124 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=SFR2&start=2025-02-17T15:48:05&end=2025-02-17T15:59:05 | C HI / SFR2 Lat: 36.40, Lon: 25.44 | 2.99 | HNZ | 0.10 | HNN | 42.63 | 206 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=AMGA&start=2025-02-17T15:48:05&end=2025-02-17T15:59:05 | HL / AMGA Lat: 36.83, Lon: 25.89 | 6.14 | HHE | 0.17 | HHE | 22.57 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=APE&start=2025-02-17T15:48:05&end=2025-02-17T15:59:05 | HL / APE Lat: 37.07, Lon: 25.52 | 1.15 | HHE | 0.03 | HHE | 54.47 | 608 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=MILA&start=2025-02-17T15:48:05&end=2025-02-17T15:59:05 | HL / MILA / 00 Lat: 36.74, Lon: 24.43 | 1.43 | HNN | 0.05 | HNN | 123.73 | 130 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=NISR&start=2025-02-17T15:48:05&end=2025-02-17T15:59:05 | HL / NISR Lat: 36.61, Lon: 27.13 | 0.22 | HNE | 0.01 | HNE | 117.93 | 44 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=SAP3&start=2025-02-17T15:48:05&end=2025-02-17T15:59:05 | HL / SAP3 Lat: 36.44, Lon: 25.35 | 1.81 | HHE | 0.05 | HHN | 47.32 | 173 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THERA&start=2025-02-17T15:48:05&end=2025-02-17T15:59:05 | HL / THERA Lat: 36.37, Lon: 25.48 | 3.00 | HHN | 0.06 | HHN | 42.62 | 288 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THRA&start=2025-02-17T15:48:05&end=2025-02-17T15:59:05 | HL / THRA / 00 Lat: 36.42, Lon: 25.43 | 3.91 | HNZ | 0.11 | HNN | 42.00 | 220 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.