The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250218_0000164
Event time (UTC): 2025-02-18 12:40:58
Event magnitude: 4.2 (mb)
Event depth [km]: 27.9
Event latitude [°]: 39.11
Event longitude [°]: 17.01
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=3Q&station=T1813&start=2025-02-18T12:39:58&end=2025-02-18T12:50:58 | 3Q / T1813 / 00 Lat: 39.31, Lon: 16.75 | 0.53 | HNZ | 0.01 | HNE | 32.01 | 1211 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CELI&start=2025-02-18T12:39:58&end=2025-02-18T12:50:58 | IV / CELI Lat: 39.40, Lon: 16.51 | 0.06 | HHZ | 0.00 | HHN | 54.26 | 1290 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CET2&start=2025-02-18T12:39:58&end=2025-02-18T12:50:58 | C IV / CET2 Lat: 39.53, Lon: 15.95 | 0.05 | HHN | 0.00 | HHN | 102.31 | 675 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=MMN&start=2025-02-18T12:39:58&end=2025-02-18T12:50:58 | IV / MMN Lat: 39.89, Lon: 15.99 | 0.03 | HHN | 0.00 | HHN | 123.41 | 921 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=PIPA&start=2025-02-18T12:39:58&end=2025-02-18T12:50:58 | IV / PIPA Lat: 39.49, Lon: 16.82 | 0.27 | HHE | 0.01 | HHE | 44.90 | 479 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=SELL&start=2025-02-18T12:39:58&end=2025-02-18T12:50:58 | IV / SELL Lat: 38.98, Lon: 16.63 | 0.11 | HHZ | 0.01 | HHE | 36.36 | 633 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=SERS&start=2025-02-18T12:39:58&end=2025-02-18T12:50:58 | IV / SERS Lat: 39.04, Lon: 16.69 | 0.53 | HHN | 0.02 | HHN | 29.41 | 1221 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=SPS2&start=2025-02-18T12:39:58&end=2025-02-18T12:50:58 | IV / SPS2 Lat: 39.29, Lon: 16.34 | 0.04 | HHN | 0.00 | HHN | 61.57 | 620 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=TDS&start=2025-02-18T12:39:58&end=2025-02-18T12:50:58 | IV / TDS Lat: 39.66, Lon: 16.34 | 0.01 | HHN | 0.00 | HHE | 84.28 | 244 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IY&station=CHCE&start=2025-02-18T12:39:58&end=2025-02-18T12:50:58 | IY / CHCE / 00 Lat: 38.68, Lon: 16.41 | 0.09 | HHE | 0.00 | HHE | 70.47 | 550 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.