The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250218_0000279
Event time (UTC): 2025-02-18 21:52:17
Event magnitude: 3.5 (ml)
Event depth [km]: 5
Event latitude [°]: 36.57
Event longitude [°]: 25.62
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT1&start=2025-02-18T21:51:17&end=2025-02-18T22:02:17 | HA / SNT1 Lat: 36.42, Lon: 25.43 | 0.57 | HHE | 0.01 | HHN | 24.24 | 12 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT5&start=2025-02-18T21:51:17&end=2025-02-18T22:02:17 | HA / SNT5 Lat: 36.40, Lon: 25.40 | 2.55 | HHE | 0.05 | HHE | 27.30 | 124 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=NAX1&start=2025-02-18T21:51:17&end=2025-02-18T22:02:17 | HI / NAX1 Lat: 37.10, Lon: 25.37 | 0.46 | HNN | 0.01 | HNN | 63.01 | 7 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=SFR2&start=2025-02-18T21:51:17&end=2025-02-18T22:02:17 | HI / SFR2 Lat: 36.40, Lon: 25.44 | 1.68 | HNZ | 0.04 | HNN | 24.94 | 206 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=AMGA&start=2025-02-18T21:51:17&end=2025-02-18T22:02:17 | HL / AMGA / 00 Lat: 36.83, Lon: 25.89 | 0.41 | HNE | 0.01 | HNN | 37.97 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=SANT&start=2025-02-18T21:51:17&end=2025-02-18T22:02:17 | HL / SANT Lat: 36.37, Lon: 25.46 | 1.81 | HHE | 0.03 | HHE | 26.43 | 591 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=SAP3&start=2025-02-18T21:51:17&end=2025-02-18T22:02:17 | HL / SAP3 Lat: 36.44, Lon: 25.35 | 1.61 | HHN | 0.04 | HHN | 28.73 | 173 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THERA&start=2025-02-18T21:51:17&end=2025-02-18T22:02:17 | HL / THERA Lat: 36.37, Lon: 25.48 | 0.90 | HHN | 0.02 | HHN | 26.02 | 288 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THRA&start=2025-02-18T21:51:17&end=2025-02-18T22:02:17 | HL / THRA / 00 Lat: 36.42, Lon: 25.43 | 1.76 | HNE | 0.04 | HNE | 24.04 | 220 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HT&station=AKRO&start=2025-02-18T21:51:17&end=2025-02-18T22:02:17 | HT / AKRO Lat: 36.36, Lon: 25.40 | 2.01 | HHN | 0.05 | HHE | 30.86 | 179 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.