The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250225_0000004
Event time (UTC): 2025-02-25 00:24:51
Event magnitude: 3.5 (ml)
Event depth [km]: 5
Event latitude [°]: 36.69
Event longitude [°]: 25.68
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT1&start=2025-02-25T00:23:51&end=2025-02-25T00:34:51 | HA / SNT1 Lat: 36.42, Lon: 25.43 | 0.33 | HHN | 0.01 | HHE | 37.88 | 12 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT5&start=2025-02-25T00:23:51&end=2025-02-25T00:34:51 | HA / SNT5 Lat: 36.40, Lon: 25.40 | 1.49 | HHE | 0.03 | HHE | 40.75 | 124 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=NAX1&start=2025-02-25T00:23:51&end=2025-02-25T00:34:51 | HI / NAX1 Lat: 37.10, Lon: 25.37 | 0.67 | HNE | 0.01 | HNE | 53.22 | 7 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=SFR2&start=2025-02-25T00:23:51&end=2025-02-25T00:34:51 | HI / SFR2 Lat: 36.40, Lon: 25.44 | 1.10 | HNZ | 0.03 | HNE | 38.83 | 206 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=AMGA&start=2025-02-25T00:23:51&end=2025-02-25T00:34:51 | HL / AMGA Lat: 36.83, Lon: 25.89 | 4.07 | HHN | 0.07 | HHN | 24.71 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=APE&start=2025-02-25T00:23:51&end=2025-02-25T00:34:51 | HL / APE Lat: 37.07, Lon: 25.52 | 0.90 | HHN | 0.02 | HHN | 44.79 | 608 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=SANT&start=2025-02-25T00:23:51&end=2025-02-25T00:34:51 | HL / SANT Lat: 36.37, Lon: 25.46 | 1.22 | HHE | 0.02 | HHE | 40.63 | 591 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=SAP3&start=2025-02-25T00:23:51&end=2025-02-25T00:34:51 | HL / SAP3 Lat: 36.44, Lon: 25.35 | 0.75 | HHZ | 0.02 | HHE | 41.15 | 173 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THERA&start=2025-02-25T00:23:51&end=2025-02-25T00:34:51 | HL / THERA Lat: 36.37, Lon: 25.48 | 0.60 | HHN | 0.01 | HHN | 40.31 | 288 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THRA&start=2025-02-25T00:23:51&end=2025-02-25T00:34:51 | HL / THRA / 00 Lat: 36.42, Lon: 25.43 | 0.84 | HNE | 0.03 | HNE | 37.73 | 220 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.