The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250225_0000149
Event time (UTC): 2025-02-25 11:52:49
Event magnitude: 4.2 (mb)
Event depth [km]: 11.5
Event latitude [°]: 45.44
Event longitude [°]: 16.34
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://geofon.gfz.de/fdsnws/dataselect/1/query?network=HU&station=BEHE&start=2025-02-25T11:51:49&end=2025-02-25T12:02:49 | HU / BEHE Lat: 46.47, Lon: 16.78 | 0.55 | HHN | 0.04 | HHN | 119.62 | 303 | Download |
https://orfeus-eu.org/fdsnws/dataselect/1/query?network=SL&station=BOJS&start=2025-02-25T11:51:49&end=2025-02-25T12:02:49 | SL / BOJS Lat: 45.50, Lon: 15.25 | 0.18 | HHE | 0.01 | HHN | 85.39 | 252 | Download |
https://orfeus-eu.org/fdsnws/dataselect/1/query?network=SL&station=CRES&start=2025-02-25T11:51:49&end=2025-02-25T12:02:49 | SL / CRES Lat: 45.83, Lon: 15.46 | 0.20 | HHN | 0.01 | HHE | 81.28 | 431 | Download |
https://orfeus-eu.org/fdsnws/dataselect/1/query?network=SL&station=DOBS&start=2025-02-25T11:51:49&end=2025-02-25T12:02:49 | SL / DOBS Lat: 46.15, Lon: 15.47 | 0.23 | HHN | 0.01 | HHN | 104.14 | 465 | Download |
https://orfeus-eu.org/fdsnws/dataselect/1/query?network=SL&station=GBRS&start=2025-02-25T11:51:49&end=2025-02-25T12:02:49 | SL / GBRS Lat: 45.53, Lon: 14.81 | 0.11 | HHN | 0.00 | HHZ | 119.93 | 610.2 | Download |
https://orfeus-eu.org/fdsnws/dataselect/1/query?network=SL&station=GCIS&start=2025-02-25T11:51:49&end=2025-02-25T12:02:49 | SL / GCIS Lat: 45.87, Lon: 15.63 | 0.29 | HHN | 0.01 | HHN | 73.28 | 385 | Download |
https://orfeus-eu.org/fdsnws/dataselect/1/query?network=SL&station=GOLS&start=2025-02-25T11:51:49&end=2025-02-25T12:02:49 | C SL / GOLS Lat: 46.01, Lon: 15.62 | 0.15 | HH2 | 0.01 | HH2 | 84.66 | 559 | Download |
https://orfeus-eu.org/fdsnws/dataselect/1/query?network=SL&station=KOGS&start=2025-02-25T11:51:49&end=2025-02-25T12:02:49 | SL / KOGS Lat: 46.45, Lon: 16.25 | 0.48 | HHN | 0.02 | HHE | 112.57 | 245 | Download |
https://orfeus-eu.org/fdsnws/dataselect/1/query?network=SL&station=VISS&start=2025-02-25T11:51:49&end=2025-02-25T12:02:49 | SL / VISS Lat: 45.80, Lon: 14.84 | 0.07 | HHE | 0.00 | HHE | 123.78 | 399 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=MN&station=BLY&start=2025-02-25T11:51:49&end=2025-02-25T12:02:49 | MN / BLY Lat: 44.75, Lon: 17.18 | 0.30 | HHE | 0.01 | HHE | 101.14 | 256 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.