The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250302_0000134
Event time (UTC): 2025-03-02 14:06:01
Event magnitude: 3.6 (ml)
Event depth [km]: 12.8
Event latitude [°]: 36.66
Event longitude [°]: 25.73
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT1&start=2025-03-02T14:05:01&end=2025-03-02T14:16:01 | HA / SNT1 Lat: 36.42, Lon: 25.43 | 0.31 | HHE | 0.01 | HHE | 37.82 | 12 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT5&start=2025-03-02T14:05:01&end=2025-03-02T14:16:01 | HA / SNT5 Lat: 36.40, Lon: 25.40 | 1.42 | HHE | 0.03 | HHE | 40.88 | 124 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=NAX1&start=2025-03-02T14:05:01&end=2025-03-02T14:16:01 | HI / NAX1 Lat: 37.10, Lon: 25.37 | 0.46 | HNE | 0.01 | HNE | 58.64 | 7 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=SFR2&start=2025-03-02T14:05:01&end=2025-03-02T14:16:01 | C HI / SFR2 Lat: 36.40, Lon: 25.44 | 1.06 | HNN | 0.03 | HNN | 38.50 | 206 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=AMGA&start=2025-03-02T14:05:01&end=2025-03-02T14:16:01 | HL / AMGA Lat: 36.83, Lon: 25.89 | 2.66 | HHN | 0.04 | HHE | 24.47 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=APE&start=2025-03-02T14:05:01&end=2025-03-02T14:16:01 | HL / APE Lat: 37.07, Lon: 25.52 | 0.74 | HHN | 0.01 | HHN | 49.76 | 608 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=SANT&start=2025-03-02T14:05:01&end=2025-03-02T14:16:01 | HL / SANT Lat: 36.37, Lon: 25.46 | 3.29 | HHE | 0.07 | HHE | 39.82 | 591 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=SAP3&start=2025-03-02T14:05:01&end=2025-03-02T14:16:01 | HL / SAP3 Lat: 36.44, Lon: 25.35 | 0.42 | HHN | 0.01 | HHN | 42.05 | 173 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THERA&start=2025-03-02T14:05:01&end=2025-03-02T14:16:01 | HL / THERA Lat: 36.37, Lon: 25.48 | 0.70 | HHN | 0.02 | HHN | 39.29 | 288 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HT&station=AKRO&start=2025-03-02T14:05:01&end=2025-03-02T14:16:01 | HT / AKRO Lat: 36.36, Lon: 25.40 | 1.43 | HHE | 0.04 | HHE | 44.41 | 179 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.