Event origin time (click for details) | Flinn-Engdahl Region (click to focus) | Magnitude | Depth |
---|---|---|---|
2025-03-21 01:03:23 | Georgia-Armenia-Turkey Bord Reg. Lat: 40.97, Lon: 44.28 | 4.0 | 15.6 |
2025-03-20 18:33:47 | Turkey Lat: 39.66, Lon: 40.62 | 4.0 | 7 |
2025-03-20 17:27:10 | Crete, Greece Lat: 35.60, Lon: 24.66 | 3.5 | 47.2 |
2025-03-19 04:35:25 | Turkey Lat: 39.94, Lon: 28.81 | 3.6 | 13.9 |
2025-03-18 21:24:21 | Near South Coast Of France Lat: 43.86, Lon: 7.30 | 3.7 | 16 |
2025-03-18 20:42:52 | Jan Mayen Island Region Lat: 71.13, Lon: -8.38 | 3.7 | 20.3 |
2025-03-18 17:45:01 | Near South Coast Of France Lat: 43.86, Lon: 7.30 | 4.0 | 16 |
2025-03-18 09:01:26 | Southern Italy Lat: 40.68, Lon: 15.86 | 4.2 | 14.3 |
2025-03-17 13:38:35 | Dodecanese Islands, Greece Lat: 35.36, Lon: 27.16 | 3.7 | 29 |
2025-03-16 15:07:45 | Dodecanese Islands, Greece Lat: 36.69, Lon: 25.80 | 4.3 | 5.8 |
A service of ORFEUS foundation.